- VENDOR: Ezy Pedal
E26 250W 140 km Dual Suspension All-Terrain E-bike
Guaranteed Safe Checkout
Specs
| Material | 6061 Aluminum Alloy |
| Motor | 250W Brushless Motor |
| Battery | 48V16Ah Removable Internal Lithium-ion*1 |
| Tires | 26 x 4.0 Tires |
| Max Speed | 25 km/h (The actual speed will vary due to rider weight and road conditions) |
| Max Mileage | 140 km (Pas Mode) |
| Charging Time | about 5.5-6H |
| Maximum Climbing degree | 30° |
| Brake | 180 mm Front & Rear Hydraulic Disc Brake |
| Transmission System | SHIMANO 7 Gears |
| Display | LCD Display |
| E26 High-Step Bike Weight | 34.5 kg (76.06lbs) |
| E26 High-Step Gross Weight | 43.53 kg (95.97lbs) |
| E26 Step-Thru Bike Weight | 33.5 kg (73.85lbs) |
| E26 Step-Thru Gross Weight | 42.53 kg(93.76lbs) |
Size
Caring for your clothes is also caring for the environment.
To keep your clothes fresh and clean, simply refresh them and gently wipe with a cloth or clothing brush. This is a more delicate process for fabrics and helps avoid water and energy consumption from washing.
- Hand wash at a temperature not exceeding 30ºC / 86ºF
- Do not use bleach or brighteners
- Iron at a temperature not exceeding 110ºC / 230ºF
- Do not dry clean
- Do not tumble dry
What's in the box?
Engine X E-bike*1
48V13Ah Lithium-Ion Battery*1
Battery Charger*1Assembly Tools*1
Pedals*2
English User Manual*1
Please note: The product you receive is based on the option you selected to order.
Standard delivery within 2–5 business days
Return items in original condition for a full refund
| Material | 6061 Aluminum Alloy |
| Motor | 250W Brushless Motor |
| Battery | 48V16Ah Removable Internal Lithium-ion*1 |
| Tires | 26 x 4.0 Tires |
| Max Speed | 25 km/h (The actual speed will vary due to rider weight and road conditions) |
| Max Mileage | 140 km (Pas Mode) |
| Charging Time | about 5.5-6H |
| Maximum Climbing degree | 30° |
| Brake | 180 mm Front & Rear Hydraulic Disc Brake |
| Transmission System | SHIMANO 7 Gears |
| Display | LCD Display |
| E26 High-Step Bike Weight | 34.5 kg (76.06lbs) |
| E26 High-Step Gross Weight | 43.53 kg (95.97lbs) |
| E26 Step-Thru Bike Weight | 33.5 kg (73.85lbs) |
| E26 Step-Thru Gross Weight | 42.53 kg(93.76lbs) |
Add an additional description to your products. You may set the same content for all products.
Ex: Shipping and return policies, size guides, and other common questions.
Or you may link a dynamic source to show product fields like vendor or custom product meta fields.
Ex: Ingredients, nutritional info, additional features and other unique per-product data.
Add an additional description to your products. You may set the same content for all products.
Ex: Shipping and return policies, size guides, and other common questions.
Or you may link a dynamic source to show product fields like vendor or custom product meta fields.
Ex: Ingredients, nutritional info, additional features and other unique per-product data.
