New
ENGWE Zip Twin Pack
Frequently bought together
€2.148,00
Total: €2.148,00
Overview
Two Zips on one order. For households where both people commute by train, or where storage space is the binding constraint, buying the pair is the obvious move.
Why riders choose the ENGWE Zip
- Two complete Zip e-bikes, colours chosen independently.
- USB-C PD 3.0 charging on both — one cable type for the whole household.
- Patented triple-folding frames that stack neatly in a hallway or car boot.
- Hydraulic disc brakes and Bluetooth colour displays.
- TÜV certified to EN 15194.
ENGWE Zip in detail
Two bikes, one cupboard
Two folded Zips take up less floor space than one conventional bike. That is the practical argument for this bundle.
Ordering
Colour 1 and Colour 2 each select a complete bike.
Who it suits
- Two-commuter households with limited storage
- Camper vans and boats
Keep exploring
ENGWE Zip specifications
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
|---|---|
| Folding | Yes |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Torque | 40Nm |
| Assist system | 3 Levels |
| Real-world range | 120 km(PAS 1) 85 km(PAS 2) 60 km(PAS 3) |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Brakes | Hydraulic Disc Brakes |
| Brake rotors | 160 mm Front & Rear |
| Tyres | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| Fork | Single-sided Front Fork |
| Display | 3.2" Color LCD with Bluetooth |
| App | App Control Available |
| Front light | 30 Lux Headlight |
| Rear light | Always-On Taillight for Enhanced Safety |
| Water resistance | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery) |
| Maximum payload | 120 kg (264.55 lbs) |
| Rider height | 5'0" - 6'2" (155cm - 190cm) |
| Shipping weight | Approx. 25.5 kg(56.22 lbs) |
| Certification | CE (EN15194) by TÜV certification |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Country Roads & Paved Trails |
| Bike Weight (With battery) | 19.4 kg(42.77 lbs) |
| Bike Weight (Without battery) | 16.9 kg(37.26 lbs) |
| Cassette | 7-Speed (11–28T) |
| Chain | TEC, P7002RB/C8RB, 94 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Handlebar | 560 mm Width |
| Model | ENGWE Zip |
| Pedals | Quick-Release Pedals |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Saddle | Comfort Padded Saddle |
| Seat Clamp | Quick-Release Seat Clamp |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Stem | Folding Stem |
Range figures are the manufacturer’s stated maximums, measured at the lowest assistance level under test conditions. Real-world range varies with rider weight, terrain, tyre pressure, temperature and assistance level.
Road legality and safety
This model is supplied in EU pedelec specification: a 250 W nominal motor with assistance that cuts out at 25 km/h, as required by EN 15194. In Germany, the Netherlands and France that means no driving licence, registration, insurance or number plate is needed to ride it on public roads and cycle paths. Riders in the Netherlands should note the government has announced plans to require helmets for riders and passengers under 18 on all electric bicycles, with September 2027 given as the intended start date — check the current rules before buying for a younger rider.
Frequently asked questions
Is this two bikes?
Yes — two complete ENGWE Zip e-bikes with colours chosen separately.
Can both charge from the same USB-C charger?
They use the same USB-C PD 3.0 standard, so yes — though you can only charge one at a time from a single port.
See it in action
A closer look
Product details
ENGWE Zip Twin Pack
One product. Every perspective.
Thought through, down to the details
Fold it. Carry it. Ride it. Zip Up. Move Free. 4+2 Bike Camping Urban Commuting Public Transport Transfer Outside Working Inside Storage
Fold it. Carry it. Ride it. Zip Up. Move Free. 4+2 Bike Camping Urban Commuting Public Transport Transfer Outside Working Inside Storage
Explore the features
More to discover
It's All In Details
It's All In Details
It's All In Details
It's All In Details
Everything you need to know
Product details
Two Zips on one order. For households where both people commute by train, or where storage space is the binding constraint, buying the pair is the obvious move.
Why riders choose the ENGWE Zip
- Two complete Zip e-bikes, colours chosen independently.
- USB-C PD 3.0 charging on both — one cable type for the whole household.
- Patented triple-folding frames that stack neatly in a hallway or car boot.
- Hydraulic disc brakes and Bluetooth colour displays.
- TÜV certified to EN 15194.
ENGWE Zip in detail
Two bikes, one cupboard
Two folded Zips take up less floor space than one conventional bike. That is the practical argument for this bundle.
Ordering
Colour 1 and Colour 2 each select a complete bike.
Who it suits
- Two-commuter households with limited storage
- Camper vans and boats
ENGWE Zip specifications
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
|---|---|
| Folding | Yes |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Torque | 40Nm |
| Assist system | 3 Levels |
| Real-world range | 120 km(PAS 1) 85 km(PAS 2) 60 km(PAS 3) |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Brakes | Hydraulic Disc Brakes |
| Brake rotors | 160 mm Front & Rear |
| Tyres | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| Fork | Single-sided Front Fork |
| Display | 3.2" Color LCD with Bluetooth |
| App | App Control Available |
| Front light | 30 Lux Headlight |
| Rear light | Always-On Taillight for Enhanced Safety |
| Water resistance | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery) |
| Maximum payload | 120 kg (264.55 lbs) |
| Rider height | 5'0" - 6'2" (155cm - 190cm) |
| Shipping weight | Approx. 25.5 kg(56.22 lbs) |
| Certification | CE (EN15194) by TÜV certification |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Country Roads & Paved Trails |
| Bike Weight (With battery) | 19.4 kg(42.77 lbs) |
| Bike Weight (Without battery) | 16.9 kg(37.26 lbs) |
| Cassette | 7-Speed (11–28T) |
| Chain | TEC, P7002RB/C8RB, 94 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Handlebar | 560 mm Width |
| Model | ENGWE Zip |
| Pedals | Quick-Release Pedals |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Saddle | Comfort Padded Saddle |
| Seat Clamp | Quick-Release Seat Clamp |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Stem | Folding Stem |
Range figures are the manufacturer’s stated maximums, measured at the lowest assistance level under test conditions. Real-world range varies with rider weight, terrain, tyre pressure, temperature and assistance level.
Road legality and safety
This model is supplied in EU pedelec specification: a 250 W nominal motor with assistance that cuts out at 25 km/h, as required by EN 15194. In Germany, the Netherlands and France that means no driving licence, registration, insurance or number plate is needed to ride it on public roads and cycle paths. Riders in the Netherlands should note the government has announced plans to require helmets for riders and passengers under 18 on all electric bicycles, with September 2027 given as the intended start date — check the current rules before buying for a younger rider.
Frequently asked questions
Is this two bikes?
Yes — two complete ENGWE Zip e-bikes with colours chosen separately.
Can both charge from the same USB-C charger?
They use the same USB-C PD 3.0 standard, so yes — though you can only charge one at a time from a single port.


